US Based Projects
Project Name | Description | Affected SF | Floors | Budget | Duration |
---|---|---|---|---|---|
5/3 Bank Hebron, KY | LEED Certified Ground-Up Construction | 4,200 | 1 Floor | $2,000,000 | 9 Months |
5/3 Bank Huber Heights, OH | LEED Certified Ground-Up Construction | 4,500 | 1 Floor | $2,200,000 | 9 Months |
5/3 Bank Wilmington, OH | LEED Certified Ground-Up Construction | 5,600 | 1 Floor | $2,700,000 | 10 Months |
Bloomingdale’s 59th Street New York, NY | Multi-Phase Building Remodel | 220,000 | 4 Floors | $19,000,000 | 48 Months |
Bloomingdale’s Downtown San Francisco, CA | Historic Building Demolition While Preserving Historic Elements & Complete New Building Construction | 337,500 | 5 Floors | $128,000,000 | 24 Months |
Bloomingdale’s SOHO New York, NY | Complete Gut of Existing Building and Conversion Into Bloomingdale’s Store | 124,000 | 7 Floors | $27,000,000 | 24 Months |
JC Penney Woodland Grand Rapids, MI | Store Remodel and Escalator Replacement | 20,000 | 2 Floors | $1,800,000 | 3 Months |
Macy’s Cumberland Mall Atlanta, GA | Complete Store Remodel | 220,000 | 3 Floors | $5,300,000 | 24 Months |
Macy’s Galleria Dallas, TX | Remodel of 1st Floor | 50,000 | 1 Floor | $3,400,000 | 9 Months |
Macy’s Herald Square New York, NY | Complete Remodel for the Flagship & Largest Macy’s | 1,000,000 | 10 Floors | $620,000,000 | 72 Months |
Macy’s MAC Cosmetics Polaris Mall Columbus, OH | Complete Build of MAC Cosmetics Shop | 5,000 | 1 Floor | $6,200,000 | 6 Months |
Macy’s Blue Mercury, Cincinnati, OH | Complete Build-out | 1,372 | 1 Floor | $250,000 | 2 Months |
Macy’s Great Northern, Cleveland, OH | Complete Remodel of Corporate Offices | 3,000 | 1 Floor | $700,000 | 4 Months |
Macy’s Ohio Valley Mall St. Clairsville, OH | Complete Interior Remodel | 100,500 | 1 Floor | $1,400,000 | 6 Months |
Macy’s MAC Cosmetics The Mall at University Town Centre, Sarasota, FL | Complete Interior Remodel | 1,000 | 1 Floor | $55,000 | 1 Month |
PNC Bank Kenwood North Cincinnati, OH | Interior Renovation, Offices Remodel | 1,802 | 1 Floor | $100,000 | 1 Month |
International Projects
Project Name | Description | Affected SF | Floors | Budget | Duration |
---|---|---|---|---|---|
Arc de Seine Paris, France | Design-Build, New Construction | 500,000 | 7 Floors | $90,000,000 | 28 Months |
River de Paris Paris, France | Design-Build, New Construction | 22,000 | 7 Floors | $40,000,000 | 24 Months |
Portes de la Defense Paris, France | Design-Build, New Construction | 450,000 | 7 Floors | 85,000,000 | 28 Months |
Junghoff Plaza Frankfurt, Germany | Design-Build, New Construction | 180,000 | 7 Floors | $36,000,000 | 24 Months |
Grand Plaza London, UK | Design-Build, Renovation | 250,000 | 12 Floors | $37,500,000 | 24 Months |
Faculty of Medicine Abu Dhabi, UAE | Design-Build, New Construction | 10,000,000 | 5 Floors | $100,000,000 | 32 Months |
Piazza Quatro Novembre Milan, Italy | Design | 150,000 | 15 Floors | $9,000,000 | 8 Months |
Euro Atrium St Ouen, France | Design-Build, New Construction | 320,000 | 7 Floors | $54,000,000 | 28 Months |
Bords de Seine Bezons, France | Design-Build, New Construction | 600,000 | 7 Floors | $126,000,000 | 32 Months |